<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>InvestGuru</title>
	<link>http://www.investguru.com</link>
	<description>Investment advice</description>
	<pubDate>Fri, 22 Aug 2008 04:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Luxury Of Traveling With Yacht Charter Companies</title>
		<link>http://www.investguru.com/index.php/2007/10/24/the-luxury-of-traveling-with-yacht-charter-companies/</link>
		<comments>http://www.investguru.com/index.php/2007/10/24/the-luxury-of-traveling-with-yacht-charter-companies/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:48:38 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/10/24/the-luxury-of-traveling-with-yacht-charter-companies/</guid>
		<description><![CDATA[Luxury is something everyone deserves from time to time. Such an indulgence can make a vacation a truly rejuvenating experience. One of the best ways to get the luxury travel of the rich and famous to fit into your budget can be yours through yacht charter companies. These companies specialize in creating custom sailing vacations [...]]]></description>
			<content:encoded><![CDATA[<p>Luxury is something everyone deserves from time to time. Such an indulgence can make a vacation a truly rejuvenating experience. One of the best ways to get the <a href="http://www.luxuryresorthotel.com/">luxury travel</a> of the rich and famous to fit into your budget can be yours through yacht charter companies. These companies specialize in creating custom sailing vacations that redefine travel.  <a href="http://www.investguru.com/index.php/2007/10/24/the-luxury-of-traveling-with-yacht-charter-companies/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/10/24/the-luxury-of-traveling-with-yacht-charter-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freelancing as a Career</title>
		<link>http://www.investguru.com/index.php/2007/09/11/freelancing-as-a-career/</link>
		<comments>http://www.investguru.com/index.php/2007/09/11/freelancing-as-a-career/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:51:13 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Freelance Jobs]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/09/11/freelancing-as-a-career/</guid>
		<description><![CDATA[Home bound workers can either consider telecommuting or freelancing. While telecommuting may keep you out of your home for some hours a week, online freelancing is a good way to make money if you are forced to stay at home.
]]></description>
			<content:encoded><![CDATA[<p>Home bound workers can either consider telecommuting or freelancing. While telecommuting may keep you out of your home for some hours a week, online freelancing is a good way to make money if you are forced to stay at home.  <a href="http://www.investguru.com/index.php/2007/09/11/freelancing-as-a-career/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/09/11/freelancing-as-a-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Fluctuates - Why ?</title>
		<link>http://www.investguru.com/index.php/2007/09/11/gold-fluctuates-why/</link>
		<comments>http://www.investguru.com/index.php/2007/09/11/gold-fluctuates-why/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:45:10 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/09/11/gold-fluctuates-why/</guid>
		<description><![CDATA[Annual Gold Prices for the past 5 years show that in 2005 the gold price had the biggest annual dollar increase, with an increase of over $80. A chart of annual gold prices over the last 30 years looks like a rollercoaster.
]]></description>
			<content:encoded><![CDATA[<p>Annual Gold Prices for the past 5 years show that in 2005 the gold price had the biggest annual dollar increase, with an increase of over $80. A chart of annual gold prices over the last 30 years looks like a rollercoaster.  <a href="http://www.investguru.com/index.php/2007/09/11/gold-fluctuates-why/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/09/11/gold-fluctuates-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earn USD 200 per day working from your own home / Be your own boss</title>
		<link>http://www.investguru.com/index.php/2007/08/24/earn-usd-200-per-day-working-from-your-own-home-be-your-own-boss/</link>
		<comments>http://www.investguru.com/index.php/2007/08/24/earn-usd-200-per-day-working-from-your-own-home-be-your-own-boss/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 09:07:17 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Entrepreneur]]></category>

		<category><![CDATA[Freelance Jobs]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/08/24/earn-usd-200-per-day-working-from-your-own-home-be-your-own-boss/</guid>
		<description><![CDATA[It&#8217;s tempting, the dream of many - to be able to earn a comfortable salary while working from home, on your own terms, on your own hours, being your own boss - able to take time out to do the things you want.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tempting, the dream of many - to be able to earn a comfortable salary while working from home, on your own terms, on your own hours, being your own boss - able to take time out to do the things you want. <a href="http://www.investguru.com/index.php/2007/08/24/earn-usd-200-per-day-working-from-your-own-home-be-your-own-boss/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/08/24/earn-usd-200-per-day-working-from-your-own-home-be-your-own-boss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian stock markets down, sub-prime lending blamed</title>
		<link>http://www.investguru.com/index.php/2007/08/12/asian-stock-markets-down-sub-prime-lending-blamed/</link>
		<comments>http://www.investguru.com/index.php/2007/08/12/asian-stock-markets-down-sub-prime-lending-blamed/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 03:12:13 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/08/12/asian-stock-markets-down-sub-prime-lending-blamed/</guid>
		<description><![CDATA[Over the last few weeks, Asian stock markets have taken a number of hits, which have sent stocks tumbling at least 5%. Sub prime lending - high risk mortgages - in the USA was blamed, which  highlights the global nature of financial markets now.
]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks, Asian stock markets have taken a number of hits, which have sent stocks tumbling at least 5%. Sub prime lending - high risk mortgages - in the USA was blamed, which  highlights the global nature of financial markets now.  <a href="http://www.investguru.com/index.php/2007/08/12/asian-stock-markets-down-sub-prime-lending-blamed/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/08/12/asian-stock-markets-down-sub-prime-lending-blamed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Home Mortgage to severely downsize</title>
		<link>http://www.investguru.com/index.php/2007/08/03/american-home-mortgage-to-severely-downsize/</link>
		<comments>http://www.investguru.com/index.php/2007/08/03/american-home-mortgage-to-severely-downsize/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 14:06:04 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Stock Market News]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Credit &amp; Loans]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/08/03/american-home-mortgage-to-severely-downsize/</guid>
		<description><![CDATA[Another home load lender is set to severely downsize. American Home Mortgage, which has seen it&#8217;s stock fall over 95% this year, is set to shed over 90% of it&#8217;s workforce.
]]></description>
			<content:encoded><![CDATA[<p>Another home load lender is set to severely downsize. American Home Mortgage, which has seen it&#8217;s stock fall over 95% this year, is set to shed over 90% of it&#8217;s workforce.  <a href="http://www.investguru.com/index.php/2007/08/03/american-home-mortgage-to-severely-downsize/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/08/03/american-home-mortgage-to-severely-downsize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Credit Reports</title>
		<link>http://www.investguru.com/index.php/2007/07/22/understanding-credit-reports/</link>
		<comments>http://www.investguru.com/index.php/2007/07/22/understanding-credit-reports/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:40:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Credit &amp; Loans]]></category>

		<guid isPermaLink="false">http://www.investguru.com/index.php/2007/07/22/understanding-credit-reports/</guid>
		<description><![CDATA[Credit history or credit report is a record of an individual&#8217;s or a company&#8217;s past borrowing and repaying, including information about late payments and bankruptcy. The term &#8220;credit reputation&#8221; can either be used synonymous to credit history or to credit score.
]]></description>
			<content:encoded><![CDATA[<p>Credit history or credit report is a record of an individual&#8217;s or a company&#8217;s past borrowing and repaying, including information about late payments and bankruptcy. The term &#8220;credit reputation&#8221; can either be used synonymous to credit history or to credit score.  <a href="http://www.investguru.com/index.php/2007/07/22/understanding-credit-reports/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/07/22/understanding-credit-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Currency Watch - Will the Australian dollar rise any further?</title>
		<link>http://www.investguru.com/index.php/2007/07/12/foreign-currency-watch-will-the-australian-dollar-rise-any-further/</link>
		<comments>http://www.investguru.com/index.php/2007/07/12/foreign-currency-watch-will-the-australian-dollar-rise-any-further/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 15:18:53 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Foreign Currency]]></category>

		<guid isPermaLink="false">http://www.investguru.com/?p=11</guid>
		<description><![CDATA[The US dollar is on a downward trend, and will probably continue so for at least a few months to come. Some brokers are probably making a fortune shorting the US dollar, but beware, the US dollar has risen occasionally over the last few months, and any small time traders making risky contra trades risk [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar is on a downward trend, and will probably continue so for at least a few months to come. Some brokers are probably making a fortune shorting the US dollar, but beware, the US dollar has risen occasionally over the last few months, and any small time traders making risky contra trades risk being caught out, and potentially making a big loss. <a href="http://www.investguru.com/index.php/2007/07/12/foreign-currency-watch-will-the-australian-dollar-rise-any-further/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/07/12/foreign-currency-watch-will-the-australian-dollar-rise-any-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative energy sources</title>
		<link>http://www.investguru.com/index.php/2007/05/15/alternative-energy-sources/</link>
		<comments>http://www.investguru.com/index.php/2007/05/15/alternative-energy-sources/#comments</comments>
		<pubDate>Tue, 15 May 2007 13:02:31 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.investguru.com/?p=10</guid>
		<description><![CDATA[Given the rising costs of oil, and the increasing energy demands around the world, there is no doubt that the attention on alternative energy sources is going to rise.
]]></description>
			<content:encoded><![CDATA[<p>Given the rising costs of oil, and the increasing energy demands around the world, there is no doubt that the attention on alternative energy sources is going to rise. <a href="http://www.investguru.com/index.php/2007/05/15/alternative-energy-sources/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/05/15/alternative-energy-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing industries worth investing in</title>
		<link>http://www.investguru.com/index.php/2007/05/14/growing-industries-worth-investing-in/</link>
		<comments>http://www.investguru.com/index.php/2007/05/14/growing-industries-worth-investing-in/#comments</comments>
		<pubDate>Mon, 14 May 2007 13:39:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://www.investguru.com/?p=9</guid>
		<description><![CDATA[Certain industries will probably rise in the upcoming few years. These include alternative fuel technology, as well as biotech companies that are able to perform effective research in such fields as agriculture and biomed.
]]></description>
			<content:encoded><![CDATA[<p>Certain industries will probably rise in the upcoming few years. These include alternative fuel technology, as well as biotech companies that are able to perform effective research in such fields as agriculture and biomed. <a href="http://www.investguru.com/index.php/2007/05/14/growing-industries-worth-investing-in/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investguru.com/index.php/2007/05/14/growing-industries-worth-investing-in/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
